FLEET | Siranger
| Particulars | |
|---|---|
| Deadweight: | 17.012 M/T |
| Flag: | SINGAPORE |
| Draft S/W: | 8.516 M / 8.339 M |
| Length OA: | 149.39 M |
| Beam: | 23 M |
| Speed (at full load): | 14 knots |
| Consumption: | 19.5 mt HFO 380 CST |
| Bow Thruster: | No |
| Stern Thruster: | No |
| Built: | 1991 |
| Gross reg. tons: | 11878 MT |
| Net. reg. tons: | 4129 MT |
| Container capacity: | 300 teus in holds + 168 teus on hatchcovers = 468 teus |
Crane capacity: 2 X 36 MT SWL Tsuji gantry cranes
Rain protection: No
| Cargo hold capacity (Bale/Grain) | ||||||
|---|---|---|---|---|---|---|
| Hold | Length M | Width M | Height M | Bale cap. | Grain cap. | Tanktop Strength |
| 1 LH | 20.80 | 9.30/13.80 |
7.95 | 74 133 | 20 MT/m² | |
| 1 TD | 20.80 | 16.80 | 3.60 | 43 062 | 3.5 MT/m² | |
| 2 | 27.20 | 16.80 | 12.50 | 201 067 | 20 MT/m² | |
| 3 | 27.20 | 16.80 | 12.50 | 201 067 | 20 MT/m² | |
| 4 LH | 20.80 | 9.30/13.80 | 7.95 | 74 133 | 20 MT/m² | |
| 4 TF | 20.80 | 16.80 | 3.60 | 43 724 | 3.5 MT/m² | |
| Total cubic capacity in holds: | 637 186 | |||||





