FLEET | Posidana
| Particulars | |
|---|---|
| Deadweight: | 54,694mt |
| Flag: | Singapore |
| Draft S/W: | 12.328m/12.072m |
| Length OA: | 212,5 M |
| Beam: | 32,26 M |
| Speed (at full load): | 15,9 knots |
| Consumption: | 48.2mt HFO 380 CST |
| Bow Thruster: | 1 x 740 kW / 2400BHP |
| Stern Thruster: | 1 X 740 kW / 990 BHP |
| Built: | 2008 hull no 10509 by Oshima Shipbuilding co Ltd |
| Gross reg. tons: | 39.258mt |
| Net. reg. tons: | 16.079mt |
| Container capacity: | |
Crane capacity: 2 X 70 mt SWL Gantry cranes
Full rain protection: Yes
| Cargo hold capacity (Bale/Grain) | ||||||
|---|---|---|---|---|---|---|
| Hold | Length M | Width M | Height M | Bale cap. | Grain cap. | Tanktop trength |
| 1 | 12.300 | 12.664/ 17.590/ 22.574 |
19.210/ 16.588/ 13.984 |
171,347 | 172,512 | 28 MT/m² |
| 2 | 12.300 | 22.516/ 27.500 |
19.210/ 16.587 |
223,613 | 225,555 | 31.9 MT/m² |
| 3 | 12.300 | 27.500 | 19.210 | 229,228 | 231,099 | 28.7 MT/m² |
| 4 | 12.300 | 27.500 | 19.210 | 229,157 | 230,993 | 28.7 MT/m² |
| 5 | 12.300 | 27.500 | 19.210 | 229,228 | 231,099 | 28.7 MT/m² |
| 6 | 12.300 | 27.500 | 19.210 | 229,228 | 231,099 | 28.7 MT/m² |
| 7 | 12.300 | 27.500 | 19.210 | 229,228 | 231,170 | 28.7 MT/m² |
| 8 | 12.300 | 27.500 | 19.210 | 229,228 | 231,135 | 28.7 MT/m² |
| 9 | 12.300 | 27.500 | 19.210 | 229,157 | 230,993 | 28.7 MT/m² |
| 10 | 12.300 | 27.500 | 19.210 | 229,228 | 231,099 | 28.7 MT/m² |
| 11 | 12.300 | 17.590/ 22.516/ 27.500 |
19.210/ 16.588/ 13.984 |
212,383 | 214,148 | 28,7 MT/m² |
| 12* | 12.300 | 27.500 | 5.40/ 10,595 |
95,526 | 96,409 | 10 MT/m² |
| Total cubic capacity in holds: | 2,536,551 | 2,557,311 | ||||





