FLEET | Mariana
| Particulars | |
|---|---|
| Deadweight: | 50,664 MT |
| Flag: | Isle of Man |
| Draft S/W: | 12.225 M |
| Length OA: | 194.94 M |
| Beam: | 32.20 M |
| Speed (at full load): | 14.0 knots |
| Consumption: | 34.0 mt HFO 380 CST |
| Bow Thruster: | No |
| Stern Thruster: | No |
| Built: | 1998 |
| Gross reg. tons: | 26,669 MT |
| Net. reg. tons: | 15,595 MT |
| Container capacity: | |
Crane capacity: 4 X 30 MT jib cranes
Full rain protection: NO
| Cargo hold capacity (Bale/Grain) | ||||||
|---|---|---|---|---|---|---|
| Hold | Length M | Width M | Height M | Bale cap. | Grain cap. | Tanktop Strength |
| 1 | 19.2 | 13.40/ 26.2 |
15.58 | 193,653 | 196,560 | 25 MT/m² |
| 2 | 13.44 | 27.37 | 15.58 | 225,080 | 225,486 | 25 MT/m² |
| 3 | 13.44 | 27.37 | 16.88 | 253,844 | 254,466 | 25 MT/m² |
| 4 | 14.28 | 27.37 | 16.88 | 273,963 | 275,203 | 25 MT/m² |
| 5 | 14.28 | 27.37 | 16.88 | 269,792 | 270,739 | 25 MT/m² |
| 6 | 14.28 | 27.37 | 16.88 | 268,115 | 269,335 | 25 MT/m² |
| 7 | 14.28 | 27.37 | 15.28 | 243,006 | 243,331 | 25 MT/m² |
| 8 | 19,2 | 14.40/ 26.30 |
15.28 | 251,566 | 255,575 | 25 MT/m² |
| Total cubic capacity in holds | 1979,019 | 1990,715 | ||||




