FLEET | Austanger
| Particulars | |
|---|---|
| Deadweight: | 30,173 MT |
| Flag: | Singapore |
| Draft S/W: | 10.918 M / 10.691 M |
| Length OA: | 169.33 M |
| Beam: | 26.6 M |
| Speed (at full load): | 15 knots |
| Consumption: | 29.0 mt HFO 380 CST |
| Bow Thruster: | 980 BHP |
| Stern Thruster: | No |
| Built: | 1985 |
| Gross reg. tons: | 20,915 MT |
| Net. reg. tons: | 9446 MT |
| Container capacity: | 808 teus in holds + 432 teus on hatchcovers = 1,240 teus |
Crane capacity: 2 X 40 MT SWL Sumitomo gantry cranes
Rain protection: No
| Cargo hold capacity (Bale/Grain) | ||||||
|---|---|---|---|---|---|---|
| Hold | Length M | Width M | Height M | Bale cap. | Grain cap. | Tanktop Strength |
| 1 | 16.79 | 6.40/ 15.70 |
16.20 | 88,650 | 130,315 | 14 MT/m² |
| 2 | 25.28 | 21.00 | 16.20 | 303,445 | 310,936 | 14 MT/m² |
| 3 | 25.28 | 21.00 | 16.20 | 303,536 | 312,149 | 14 MT/m² |
| 4 | 12,44 | 21.00 | 16.20 | 149,366 | 157,975 | 14 MT/m² |
| 5 | 25.28 | 21.00 | 16.20 | 303,536 | 311,705 | 14 MT/m² |
| 6 | 12.44 | 15.00/ 21.00 |
15.09 | 137,545 | 141,295 | 14 MT/m² |
| Total cubic capacity in holds: | 1,286,078 | 1,364,375 | ||||





