| Particulars | |
|---|---|
| Deadweight: | 50.470 M/T |
| Flag: | Singapore |
| Draft S/W: | 12,326 M / 12,07m |
| Length OA: | 199 M |
| Beam: | 32,26 M |
| Speed (at full load): | 16 knots |
| Consumption: | 45,0 mt HFO 380 CST |
| Bow Thruster: | 1x1200 BHP |
| Stern Thruster: | 1x1000 BHP |
| Built: | 2003 |
| Gross reg. tons: | 36324 mt |
| Net. reg. tons: | 14743 mt |
| Container capacity: | 1,516 teus in holds + 660 teus on hatchcovers = total 2,176 teus |
Crane capacity: 2 X 68 mt SWL Gantry crane
Full rain protection including longitudinal curtains On Sill beams.
| Cargo hold capacity (Bale/Grain) | ||||||
|---|---|---|---|---|---|---|
| Hold | Length M | Width M | Height M | Bale cap. | Grain cap. | Tanktop Strength |
| 1 | 12.30 | 12.664/ 17.59/ 22.574 |
19.211/ 16.558/ 13.984 |
171,347 | 172,512 | 28 MT/m² |
| 2 | 12.30 | 22.516/ 27.50 |
19.21/ 16.587 |
223,613 | 225,555 | 28.80 MT/m² |
| 3 | 12.30 | 27.50 | 19.21 | 229,228 | 231,099 | 28.70 MT/m² |
| 4 | 12.30 | 27.50 | 19.21 | 229,228 | 231,064 | 28.70 MT/m² |
| 5 | 12.30 | 27.50 | 19.21 | 229,228 | 231,099 | 28.70 MT/m² |
| 6 | 12.30 | 27.50 | 19.21 | 229,228 | 231,170 | 28.70 MT/m² |
| 7 | 12.30 | 27.50 | 19.21 | 229,228 | 231,135 | 28.70 MT/m² |
| 8 | 12.30 | 27.50 | 19.21 | 229,228 | 231,064 | 28.70 MT/m² |
| 9 | 12.30 | 27.50 | 19.21 | 229,228 | 231,099 | 28.70 MT/m² |
| 10 | 12.30 | 17.59/ 22.516/ 27.50 |
19.211/ 16.588/ 13.984 |
212,383 | 214,148 | 30 MT/m² |
| 11 | 12.30 | 27.50 | 5.40/ 10.59 |
95,456 | 96,339 | 10 MT/m² |
| Total cubic capacity in holds | 2,307,395 | 2,326,284 | ||||