M.V Grindanger

Particulars
Deadweight: 43,131 M
Flag: Singapore
Draft S/W: 11,814 M / 11,568 M
Length OA: 201 M
Beam: 29,4 M
Speed (at full load): 15 knots
Consumption: 29 mt HFO 380 CST
Bow Thruster: 1 X 1,190 BHP
Stern Thruster: No
Built: 1986
Gross reg. tons: 27,192 MT
Net. reg. tons: 13,106 MT
Container capacity: 852 teus in holds + 736 teus on hatchcovers = 1,588 teus

Crane capacity: 2 X 40 MT SWL Tuji gantry cranes

Full rain protection: No

Cargo hold capacity (Bale/Grain)
Hold Length M Width M Height M Bale cap. Grain cap. Tanktop Strength
1 12.30 13.26/
18.30
16.16 128,733 130,223 28.3 MT/m²
2 12.30 24.66 16.16 172,887 173,907 18.6 MT/m²
3 12.30 24.66 16.16 172,887 173,907 28.3 MT/m²
4 12.30 24.66 16.16 172,887 173,907 18.6 MT/m²
5 12.30 24.66 16.16 172,887 174,154 28.3 MT/m²
6 12.30 24.66 16.16 172,887 174,246 18.6 MT/m²
7 12.30 24.66 16.16 172,887 173,999 28.3 MT/m²
8 12.30 24.66 16.16 172,887 173,907 18.6 MT/m²
9 12.30 24.66 16.16 172,887 173,907 28.3 MT/m²
10 12.30 18.30/
24.66
16.16 161,162 162,349 28.3 MT/m²
Total cubic capacity in holds: 1,672,991 1,684,506